<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.nickelblock.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 23, 2026 8:37 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.nickelblock.com/three-more-years-at-least/</loc>
		<lastmod>2021-03-30T14:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-isaias-hispaniola-toward-bahamas/</loc>
		<lastmod>2020-07-30T17:22:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-1-19-covid-update-july-was-deadliest-month-yet-nearly-half-of-georgia-kids-camp-infected-and-cdc-with-new-tips/</loc>
		<lastmod>2020-08-01T16:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-3-20-covid-update-georgia-tech-offers-percent-chance-of-meeting-someone-infected/</loc>
		<lastmod>2020-08-03T17:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/both-colorado-state-noaa-independently-increase-seasonal-hurricane-numbers/</loc>
		<lastmod>2020-08-06T15:32:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/ask-nasa-improving-hurricane-forecasts/</loc>
		<lastmod>2020-08-07T18:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/5-1mag-earthquake-shakes-awake-portions-of-the-east-coast/</loc>
		<lastmod>2020-08-09T15:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/the-2020-covid-19-school-from-home-computer-buying-help/</loc>
		<lastmod>2020-08-09T21:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-11-20-covid-update-sports-covid-and-heart-issues/</loc>
		<lastmod>2020-08-11T17:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/he-doesnt-have-a-cool-comic-book-name-but-hes-still-a-superhero/</loc>
		<lastmod>2020-08-12T06:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hurricane-camille-51-years-later/</loc>
		<lastmod>2020-08-17T16:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/invest97l-invest98l-continue-to-organize-gain-strength/</loc>
		<lastmod>2020-08-19T21:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-activity-continues-to-gain-momentum-with-td13-and-invest97l/</loc>
		<lastmod>2020-08-20T06:46:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/two-tropical-depressions-aimed-at-united-states-expected-to-strengthen/</loc>
		<lastmod>2020-08-20T15:21:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hype-free-two-tropical-storms-headed-into-the-gulf-what-we-know-dont-know-cant-know-and-want-to-know/</loc>
		<lastmod>2020-08-22T19:41:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/nhc-updates-forecasts-shifts-both-forecasts-toward-central-gulf-coast/</loc>
		<lastmod>2020-08-22T21:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-22-20-tropical-update-waiting-on-the-10pm-advisories-for-laura-and-marco/</loc>
		<lastmod>2020-08-23T01:44:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/mark-your-calendars-sept-2-features-close-fly-by-from-asteroid-2011-es4/</loc>
		<lastmod>2020-08-23T05:41:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-23-20-am-nhc-update-ts-marco-slides-north-ts-laura-churns-through-caribbean/</loc>
		<lastmod>2020-08-23T14:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hurricane-marco-continues-northward-while-ts-laura-forecast-shifts-again/</loc>
		<lastmod>2020-08-23T16:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-24-20-early-am-tropics-update-marco-getting-beat-up-laura-cruising-easy/</loc>
		<lastmod>2020-08-24T06:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-24-20-midday-tropics-overview-marco-laura/</loc>
		<lastmod>2020-08-24T16:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8-25-20-early-am-tropics-update-breaking-down-lauras-path-north/</loc>
		<lastmod>2020-08-25T06:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/lauras-track-becoming-more-certain-top-end-intensity-still-a-question/</loc>
		<lastmod>2020-08-26T13:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/nhc-forecast-information-and-maps-for-hurricane-laura-10am-update/</loc>
		<lastmod>2020-08-26T15:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tracking-the-river-tidal-gauges-in-louisiana-during-lauras-landfall/</loc>
		<lastmod>2020-08-26T17:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/laura-exits-two-more-tropical-waves-emerge/</loc>
		<lastmod>2020-08-27T18:09:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/video-space-station-flies-over-laura-as-tropical-storm/</loc>
		<lastmod>2020-08-29T03:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/two-tropical-waves-of-interest-two-more-invests-and-cold-front/</loc>
		<lastmod>2020-08-31T01:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-1-20-brief-covid-note-kids-masks/</loc>
		<lastmod>2020-09-01T19:16:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/video-9-1-20-tropical-update-two-tropical-storms-two-waves/</loc>
		<lastmod>2020-09-01T21:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/introducing-up-north-michigan-forecasts/</loc>
		<lastmod>2020-09-02T14:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropics-remain-active-any-visible-us-threats-more-than-seven-days-out/</loc>
		<lastmod>2020-09-03T17:46:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/labor-day-weekend-up-north/</loc>
		<lastmod>2020-09-05T02:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/up-north-weather-severe-thunderstorm-watch-september-6/</loc>
		<lastmod>2020-09-07T01:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/nhc-tracking-seven-yeah-seven-areas-in-the-tropical-atlantic/</loc>
		<lastmod>2020-09-10T14:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-10-20-full-tropical-weather-breakdown/</loc>
		<lastmod>2020-09-11T00:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/nhc-tracking-tropical-storm-paulette-tropical-storm-rene-invest95l-invest96l-and-two-other-waves/</loc>
		<lastmod>2020-09-11T15:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-depression-19-full-breakdown/</loc>
		<lastmod>2020-09-12T06:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10am-update-tropical-depression-19-heads-toward-gulf-may-become-hurricane/</loc>
		<lastmod>2020-09-12T15:40:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-sally-10pm-update/</loc>
		<lastmod>2020-09-13T03:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-13-20-7am-update-tropical-storm-sally-technical-discussion-details-from-nhc/</loc>
		<lastmod>2020-09-13T12:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-13-20-tropical-storm-sally-late-am-update-as-much-data-as-i-can-cram-into-a-blog-post/</loc>
		<lastmod>2020-09-13T15:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-13-20-4pm-tropical-storm-sally-update-latest-technical-discussion-from-the-nhc/</loc>
		<lastmod>2020-09-13T21:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-14-20-am-tropical-storm-sally-nhc-update-still-on-track-to-make-landfall-sometime-tuesday/</loc>
		<lastmod>2020-09-14T13:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-14-20-late-am-hurricane-sally-gulf-coast-breakdown/</loc>
		<lastmod>2020-09-14T16:47:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-15-20-early-am-nhc-sally-update-slight-weakening-reorganization-attempt/</loc>
		<lastmod>2020-09-15T06:15:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-15-20-late-am-sally-update-weak-flow-dry-air-some-shear-cooler-water-cat-1/</loc>
		<lastmod>2020-09-15T15:42:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/9-16-20-early-am-update-sally-close-to-landfall-geographically-but-not-temporally-nhc-increases-intensity/</loc>
		<lastmod>2020-09-16T06:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/nhc-designates-disturbance-in-bay-of-campeche-invest90l/</loc>
		<lastmod>2020-09-16T17:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-beta-continues-to-slowly-spin-in-the-gulf/</loc>
		<lastmod>2020-09-20T03:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/asteroid-2020sw-passes-between-earth-and-moon/</loc>
		<lastmod>2020-09-24T14:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/not-wx-keeping-time-and-the-names-for-the-days-of-the-week/</loc>
		<lastmod>2020-10-02T16:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/invest92l-churning-in-the-caribbean-heading-toward-gulf/</loc>
		<lastmod>2020-10-04T18:07:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-delta-continues-organization-moving-toward-gulf/</loc>
		<lastmod>2020-10-05T17:00:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-5-20-4pm-nhc-advisory-tropical-storm-delta-forecast-shifts-increases-intensity/</loc>
		<lastmod>2020-10-05T21:25:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-6-20-early-am-update-hurricane-delta-approaches-yucatan-forecast-to-become-major-hurricane/</loc>
		<lastmod>2020-10-06T06:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-6-20-10am-update-major-hurricane-delta-moves-toward-yucatan-then-toward-northern-gulf-coast/</loc>
		<lastmod>2020-10-06T15:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-6-20-4pm-nhc-advisory-category-4-hurricane-delta-track-shifts-west/</loc>
		<lastmod>2020-10-06T21:21:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-7-20-12pm-update-hurricane-delta-track-shifts-west-after-pummeling-yucatan-peninsula/</loc>
		<lastmod>2020-10-07T16:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-7-20-4pm-update-hurricane-delta-recognizing-moving-toward-gulf-coast/</loc>
		<lastmod>2020-10-07T21:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-8-20-early-am-update-hurricane-delta-continues-strengthening-moving-toward-gulf-coast/</loc>
		<lastmod>2020-10-08T06:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-8-20-10am-update-after-a-night-of-reorganization-delta-intensifying/</loc>
		<lastmod>2020-10-08T15:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-08-20-4pm-nhc-update-delta-regains-major-hurricane-strength/</loc>
		<lastmod>2020-10-08T21:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-9-20-10am-nhc-update-delta-still-category-3-hurricane-landfall-this-evening/</loc>
		<lastmod>2020-10-09T15:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/how-delta-will-affect-individual-towns-in-south-mississippi/</loc>
		<lastmod>2020-10-09T17:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-9-20-4pm-nhc-advisory-hurricane-delta-now-category-2-nearing-landfall/</loc>
		<lastmod>2020-10-09T21:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/8pm-update-breaking-down-deltas-impacts-on-so-mississippi-towns/</loc>
		<lastmod>2020-10-10T01:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/the-2020-la-nina-and-the-pine-belt/</loc>
		<lastmod>2022-03-23T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/2020-2021-gulf-coast-winter-outlook/</loc>
		<lastmod>2022-12-11T14:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/2020-orionid-meteor-shower-in-the-south-look-eastish-then-up/</loc>
		<lastmod>2020-10-20T20:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/meteor-shower-101-what-you-need-to-know-when-looking-up/</loc>
		<lastmod>2020-10-21T15:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/from-climate-change-to-covid-19-science-takes-time-patience-is-the-key/</loc>
		<lastmod>2020-10-23T06:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/invest95l-in-caribbean-now-slated-to-move-toward-gulf/</loc>
		<lastmod>2020-10-23T16:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/invest95l-organizing-likely-to-be-designated-later-today-perhaps-zeta/</loc>
		<lastmod>2020-10-24T18:57:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-depression-28-tropical-storm-zeta-churns-in-the-caribbean/</loc>
		<lastmod>2020-10-25T05:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-zeta-forecast-cone-shifts-back-west/</loc>
		<lastmod>2020-10-26T03:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-zeta-early-am-estimates-landfall-intensity-impacts/</loc>
		<lastmod>2020-10-26T06:01:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10am-update-zeta-data-coming-into-agreement-on-louisiana-landfall-impacts-for-mississippi-alabama/</loc>
		<lastmod>2020-10-26T15:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/4pm-nhc-advisory-hurricane-zeta-still-forecast-to-make-landfall-along-la-ms-coast/</loc>
		<lastmod>2020-10-26T21:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/early-am-zeta-update-still-on-track-for-la-ms-landfall/</loc>
		<lastmod>2020-10-27T06:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/how-zeta-will-impact-individual-so-mississippi-towns/</loc>
		<lastmod>2020-10-27T15:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/4pm-update-on-zeta-new-data-shifts-timeline-impacts-slightly-for-so-miss/</loc>
		<lastmod>2020-10-27T20:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/overnight-zeta-update-impacts-new-data-and-a-few-videos/</loc>
		<lastmod>2020-10-28T04:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-28-20-zeta-10am-nhc-update-landfall-later-today-along-la-coast/</loc>
		<lastmod>2020-10-28T15:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/10-28-20-zeta-10am-update-individual-forecasts-for-so-miss-towns/</loc>
		<lastmod>2020-10-28T15:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hurricane-zeta-south-mississippi-tornado-threat-update/</loc>
		<lastmod>2020-10-28T16:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/4pm-zeta-data-breakdown-for-so-miss-towns/</loc>
		<lastmod>2020-10-28T21:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/wx-info-answering-we-made-it-to-the-end-of-the-greek-alphabet-now-what/</loc>
		<lastmod>2020-10-29T15:47:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/invest96l-organizing-yes-there-is-another-area-of-concern-in-the-caribbean/</loc>
		<lastmod>2020-10-30T16:22:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hurricane-eta-tracks-toward-latin-america-then-set-to-turn-north/</loc>
		<lastmod>2020-11-02T15:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/hurricane-eta-forecast-to-possibly-enter-gulf-by-sunday/</loc>
		<lastmod>2020-11-03T22:32:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/11-4-20-update-eta-forecast-to-slither-its-way-north-into-gulf/</loc>
		<lastmod>2020-11-04T19:18:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/11-5-20-eta-update-since-we-are-all-getting-good-at-waiting/</loc>
		<lastmod>2020-11-05T18:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/looking-back-five-years-ago-today-nick-did-the-sports-for-the-first-time-a-story/</loc>
		<lastmod>2020-11-06T18:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/11-9-20-pm-update-tropical-storm-eta-to-turn-drift-north-toward-northern-gulf-coast-by-weekend/</loc>
		<lastmod>2020-12-12T22:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/tropical-storm-eta-still-pegged-to-turn-drift-toward-northern-gulf-coast/</loc>
		<lastmod>2020-11-10T15:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/2020-atlantic-hurricane-season-an-exaggerated-example-of-an-unnerving-trend/</loc>
		<lastmod>2020-12-09T22:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/not-weather-that-time-i-tried-out-for-the-amarillo-venom-indoor-football-team/</loc>
		<lastmod>2024-01-07T15:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/decent-shot-of-cold-potentially-settles-south-to-begin-december/</loc>
		<lastmod>2020-12-09T16:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/new-website-same-science/</loc>
		<lastmod>2020-12-09T23:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/mississippis-average-covid-community-spread-more-than-tripled-since-election-day/</loc>
		<lastmod>2020-12-12T20:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/ask-nasa-exploring-the-water-of-earth/</loc>
		<lastmod>2020-12-14T16:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/ask-nasa-were-going-back-to-the-moon/</loc>
		<lastmod>2020-12-14T16:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/ask-nasa-nasa-science-live-episode-24-rising-seas/</loc>
		<lastmod>2020-12-14T16:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/the-chemistry-of-transporting-the-covid-vaccine/</loc>
		<lastmod>2020-12-15T17:38:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/white-christmas-for-south-mississippi/</loc>
		<lastmod>2021-01-08T18:30:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/mr-tornado-american-experience/</loc>
		<lastmod>2020-12-18T15:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.nickelblock.com/christmas-star-shines-tonight-a-close-asteroid-in-january/</loc>
		<lastmod>2020-12-21T17:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
