| Temp | Dewpoint | Feels Like | Wind Spd | Wind Gst | W.Dir (deg) | Cloud Cover | Prob Precip | Precip (mm) | Storms | Humidity | UV Index | Fire Index | Leaf Wetness | Dew / Rime | Frost | Soil Frost | Evap | Evapotranspiration | Soil Moisture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 12a | 51.3 | 42.0 | 51.1 | 6.7 | 14.2 | 77.2 | 97.1 | 10.0 | 0.20 | 0 | 70.3 | 0 | 8.2 | 0 | 0 | 0 | 0.0 | -0.02 | 0.01 |
| D1 3a | 49.7 | 40.3 | 48.3 | 6.1 | 14.6 | 29.7 | 23.8 | 1.0 | 0.00 | 0 | 69.9 | 0 | 7.5 | 0 | 0 | 0 | 0.0 | -0.02 | 0.01 |
| D1 6a | 58.0 | 42.3 | 63.7 | 5.5 | 14.1 | 65.5 | 78.7 | 1.0 | 0.00 | 0 | 55.7 | 3 | 8.8 | 0 | 0 | 0 | 0.0 | -0.18 | 0.20 |
| D1 9a | 67.1 | 44.9 | 73.5 | 7.4 | 14.1 | 70.7 | 92.4 | 1.0 | 0.00 | 0 | 44.8 | 8 | 13.5 | 0 | 0 | 0 | 0.0 | -0.32 | 0.40 |
| D1 12p | 71.4 | 47.7 | 78.6 | 5.2 | 8.1 | 45.6 | 26.9 | 1.0 | 0.00 | 0 | 42.9 | 3 | 10.0 | 0 | 0 | 0 | 0.0 | -0.40 | 0.45 |
| D1 3p | 65.1 | 48.4 | 62.8 | 7.6 | 15.4 | 16.3 | 91.8 | 1.0 | 0.00 | 0 | 54.7 | 0 | 12.2 | 0 | 0 | 0 | 0.0 | -0.11 | 0.11 |
| D1 6p | 58.5 | 49.1 | 57.4 | 8.3 | 19.0 | 31.5 | 99.0 | 3.7 | 0.06 | 0 | 71.0 | 0 | 10.1 | 1 | 0 | 0 | 0.0 | -0.03 | 0.02 |
| D1 9p | 55.1 | 48.7 | 55.0 | 6.1 | 21.3 | 54.7 | 27.5 | 1.0 | 0.00 | 0 | 78.9 | 0 | 5.8 | 0 | 0 | 0 | 0.0 | -0.02 | 0.00 |
| D2 12a | 55.3 | 49.3 | 55.2 | 6.0 | 20.3 | 73.3 | 100.0 | 1.0 | 0.00 | 0 | 80.2 | 0 | 5.5 | 0 | 0 | 0 | 0.0 | -0.01 | 0.00 |
| D2 3a | 56.8 | 48.8 | 56.6 | 6.1 | 18.9 | 77.2 | 99.1 | 1.0 | 0.00 | 0 | 74.5 | 0 | 6.7 | 0 | 0 | 0 | 0.0 | -0.02 | 0.03 |
| D2 6a | 63.1 | 51.5 | 70.0 | 5.8 | 17.9 | 79.6 | 86.5 | 1.0 | 0.00 | 0 | 65.9 | 3 | 8.1 | 0 | 0 | 0 | 0.0 | -0.18 | 0.21 |
| D2 9a | 72.5 | 53.8 | 82.3 | 6.7 | 11.2 | 58.3 | 45.5 | 1.0 | 0.00 | 0 | 51.9 | 7 | 11.1 | 0 | 0 | 0 | 0.0 | -0.34 | 0.47 |
| D2 12p | 76.9 | 56.9 | 86.4 | 7.4 | 11.7 | 81.1 | 8.0 | 1.0 | 0.00 | 0 | 50.0 | 3 | 12.4 | 0 | 0 | 0 | 0.0 | -0.41 | 0.50 |
| D2 3p | 71.3 | 59.3 | 71.5 | 8.6 | 15.3 | 46.1 | 59.5 | 1.0 | 0.00 | 0 | 65.7 | 0 | 12.1 | 0 | 0 | 0 | 0.0 | -0.10 | 0.11 |
| D2 6p | 64.1 | 57.0 | 63.9 | 9.4 | 25.6 | 67.7 | 65.6 | 1.0 | 0.00 | 0 | 77.7 | 0 | 9.5 | 0 | 0 | 0 | 0.0 | -0.02 | 0.02 |
| D2 9p | 64.0 | 56.6 | 63.8 | 9.0 | 29.2 | 101.3 | 63.2 | 1.0 | 0.00 | 0 | 76.9 | 0 | 9.3 | 0 | 0 | 0 | 0.0 | -0.02 | 0.02 |
Ag Zone Forecast
NickelBlock Forecasting, MSZ047
Tonight: Partly cloudy. Lows in the upper 50s. West winds 5 to 10 mph.
Friday: Mostly sunny. Highs in the upper 70s. Northwest winds 5 to 10 mph.
Friday Night: Mostly clear in the evening, then becoming mostly cloudy. Lows in the upper 50s. East winds 5 to 10 mph.
Saturday: Mostly cloudy. A chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. Southeast winds 5 to 10 mph, becoming southwest with gusts up to 20 mph in the afternoon. Chance of rain 50 percent.
Saturday Night: Mostly cloudy. A chance of showers and thunderstorms in the evening. Lows in the mid 50s. Northwest winds 5 to 10 mph with gusts up to 20 mph. Chance of rain 50 percent.
Sunday: Sunny. Highs in the mid 70s.
Sunday Night: Clear. Lows in the lower 50s.
Monday And Monday Night: Mostly clear. Highs in the mid 70s. Lows in the mid 50s.
Tuesday Through Wednesday: Partly cloudy. Highs in the upper 70s. Lows in the mid 50s.
Wednesday Night: Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 50s.
Thursday: Mostly sunny. Highs in the lower 80s.

